![]() |
![]() |
![]() |
Southern Football League (12 teams) |
![]() |
![]() |
![]() |
| | 1994/95 | Paget Rangers |
| | 1995/96 | Shepshed Dynamo |
| | 1996/97 | Blakenall |
| | 1996/97 | Hinckley Athletic (merged to form a new team) |
| | 1997/98 | Bloxwich Town |
| | 1998/99 | Rocester |
| | 2000/01 | Stourport Swifts |
| | 2001/02 | Bromsgrove Rovers |
| | 2004/05 | Rushall Olympic |
| | 2005/06 | Chasetown |
| | 2005/06 | Malvern Town |
| | 2005/06 | Stourbridge |
![]() |
|
Midland Football Combination (5 teams) |
![]() |
![]() |
![]() |
| | 1995/96 | Bolehall Swifts |
| | 1999/00 | Pershore Town |
| | 2000/01 | West Midlands Police |
| | 2002/03 | Shifnal Town |
| | 2004/05 | Bridgnorth Town |
![]() |
|
West Midlands (Regional) League (5 teams) |
![]() |
![]() |
![]() |
| | 1994/95 | Brierley Hill Town |
| | 2002/03 | Wednesfield |
| | 2003/04 | Pelsall Villa |
| | 2003/04 | Stafford Town |
| | 2004/05 | Ludlow Town |
![]() |
|
Northern Premier League (2 teams) |
![]() |
![]() |
![]() |
| | 2003/04 | Rocester |
| | 2003/04 | Willenhall Town |
![]() |
|
Leicestershire Senior League (1 team) |
|
|
unknown (7 teams) |
![]() |
![]() |
![]() |
| | 1995/96 | Armitage |
| | 1999/00 | Kings Norton Town |
| | 2000/01 | Bloxwich Town |
| | 2000/01 | Sandwell Borough |
| | 2001/02 | Paget Rangers |
| | 2002/03 | Halesowen Harriers |
| | 2003/04 | Grosvenor Park |
![]() |
|