Leicestershire Leagues with divisional winners
| Leicestershire League | |||
| Donisthorpe | |||
| Coalville & District League | |||
| Brush Sports Reserves | |||
| Loughborough & District Amateur Football Alliance | |||
| Shepshed Swifts | |||
| Loughborough & District Sunday School League | |||
| Belton Villa | |||
| Leicestershire & Rutland Thursday Football League | |||
| City Police | |||
| Westonians | |||
Non Leicestershire Leagues with Leicestershire based teams
| The Football League | |||
| Leicester City | |||
| Birmingham Combination | |||
| Hinckley United | |||
| Central Amateur League | |||
| Coalville Town, Ibstock Penistone Rovers, Leicestershire Nomads, Loughborough Colleges | |||
| Kettering & District Amateur League | |||
| Symingtons | |||
| Midlands Midweek League | |||
| Leicester City 'A' | |||
Leicestershire Cups with final score
Non Leicestershire Cups
Name changes before the start of 1938/39.
Loughborough Brush to Brush SportsName changes at the end of 1938/39.
None.Mergers before the start of 1938/39.
None.Mergers at the end of 1938/39.
None.New teams for the start of 1938/39.
Barrow Old Boys - Loughborough & District Amateur Football AllianceTeams disappearing at the end of 1938/39.
Loughborough Park Rovers - Loughborough & District Amateur Football Alliance