Leicestershire Leagues with divisional winners
| Leicestershire Senior League | |||
| Coalville Town | |||
| Measham Imperial | |||
| Leicester & District Mutual Football League | |||
| Leicestershire Nomads | |||
| Leicester City Football League | |||
| St. Margarets Works | |||
| Loughborough & District Amateur Football Alliance | |||
| Thringstone Imperial | |||
| Hathern United | |||
| Rosebery Street Youth Club | |||
| Brush Colts | |||
| Melton Mowbray & District Amateur Football League | |||
| Harby United | |||
| Melton Air Training Corps | |||
| Somerby Reserves | |||
| South Leicestershire Football League | |||
| Leicestershire & Rutland Thursday Football League | |||
| Post Office | |||
| 8th Kings Royal Irish Hussars | |||
| Worthingtons | |||
Non Leicestershire Leagues with Leicestershire based teams
| Rugby Junior League | |||
| Lutterworth Town | |||
| Tamworth & Trent Valley League | |||
| Measham Imperial Reserves | |||
| The Football League | |||
| Leicester City | |||
| United Counties League | |||
| Brush Sports Reserves, Symingtons | |||
| Birmingham & District League | |||
| Brush Sports, Leicester City 'A' | |||
| Birmingham Combination | |||
| Hinckley Athletic | |||
| Central Alliance | |||
| Midland Woodworkers, Whitwick Colliery | |||
| Central Amateur League | |||
| Ibstock Penistone Rovers, Oakham Rovers, Whitwick Colliery | |||
| Burton & District Football Association | |||
| Overseal | |||
| Grantham & District Saturday Football League | |||
| Midland Woodworkers Reserves | |||
Leicestershire Cups with final score
Non Leicestershire Cups
| FA Cup | |
| Leicester City | |
Name changes before the start of 1948/49.
None.Name changes at the end of 1948/49.
Whitwick Juniors to Whitwick ColtsMergers before the start of 1948/49.
None.Mergers at the end of 1948/49.
None.New teams for the start of 1948/49.
Asfordby - Melton Mowbray & District Amateur Football LeagueTeams disappearing at the end of 1948/49.
Overseal - Burton & District Football Association