Leicestershire Leagues with divisional winners
| Leicestershire Senior League | |||
| Whitwick Colliery | |||
| Syston St. Peters | |||
| Leicester & District Football League | |||
| Leicester City Football League | |||
| Northfield United | |||
| Saketa | |||
| City of Leicester Working Mens Club | |||
| Thurcaston & Cropston | |||
| Northfield United Reserves | |||
| Abbey Rangers | |||
| Viaduct Works | |||
| Wadkins Reserves | |||
| Northfield United 'A' | |||
| Loughborough & District Amateur Football Alliance | |||
| Glenmore Rangers | |||
| Shepshed Swifts | |||
| Loughborough Wanderers | |||
| Wills & Hepworth | |||
| Market Harborough & District Football League | |||
| Melton Mowbray & District Amateur Football League | |||
| Oakham Imperial | |||
| Leicestershire & Rutland Thursday Football League | |||
| Royal Signals | |||
Non Leicestershire Leagues with Leicestershire based teams
| The Football League | |||
| Leicester City | |||
| The Football Combination | |||
| Leicester City Reserves | |||
| Midland Intermediate League | |||
| Leicester City 'A' | |||
| Southern Football League | |||
| Hinckley Athletic | |||
| Central Alliance | |||
| Anstey Nomads, Loughborough United | |||
| Burton & District Football Association | |||
| Rawdon Colliery | |||
| Kettering & District Amateur League | |||
| Dainite Sports | |||
| Warwickshire Combination | |||
| Hinckley Athletic Reserves | |||
Leicestershire Cups with final score
Non Leicestershire Cups
| FA Cup | |
| Leicester City | |
Name changes before the start of 1960/61.
Brush Sports to Loughborough UnitedName changes at the end of 1960/61.
35 Base Workshop REME to REME 35th Central WorkshopsMergers before the start of 1960/61.
None.Mergers at the end of 1960/61.
None.New teams for the start of 1960/61.
35 Base Workshop REME - Leicestershire & Rutland Thursday Football LeagueTeams disappearing at the end of 1960/61.
Bruntingthorpe Gophers - Leicestershire & Rutland Thursday Football League